AC Track Day 2007 on Audru ringrada
Laptimes of AC Track Day - 11. sõit


Time of Day Lap Lap Tm Speed
34 - Eiki Lill BMW M3 E30 -
14:04:37.8 1 1:05.793 120,378
14:05:43.1 2 1:05.239 121,400
14:06:47.7 3 1:04.668 122,472
14:07:52.9 4 1:05.139 121,586
14:08:58.7 5 1:05.859 120,257
14:10:04.7 6 1:05.953 120,086
14:11:10.1 7 1:05.375 121,147
22 - Ardi Aolaid VW Golf R32 -
14:04:43.1 1 1:08.234 116,071
14:05:50.1 2 1:06.995 118,218
14:06:57.0 3 1:06.969 118,264
14:08:03.5 4 1:06.432 119,220
14:09:11.2 5 1:07.691 117,002
14:10:25.7 6 1:14.562 106,220
14:11:34.4 7 1:08.663 115,346
28 - Avo Elme Ford Escort MK I -
14:04:03.9 1 1:07.587 117,182
14:05:11.3 2 1:07.408 117,493
14:06:20.3 3 1:09.010 114,766
14:07:28.0 4 1:07.642 117,087
14:08:35.0 5 1:07.042 118,135
14:09:42.3 6 1:07.279 117,719
14:10:49.7 7 1:07.391 117,523
20 - Tõnu Kerge Ford Focus ST -
14:04:31.8 1 1:07.857 116,716
14:05:46.5 2 1:14.695 106,031
8 - Rein Nõlvak BMW M3 E36 -
14:04:21.4 1 1:08.429 115,740
14:05:30.2 2 1:08.801 115,115
14:06:38.2 3 1:07.968 116,525
14:07:46.6 4 1:08.407 115,778
14:08:55.0 5 1:08.427 115,744
14:10:04.6 6 1:09.643 113,723
14:11:15.8 7 1:11.163 111,294
30 - Garry Aren Audi RS6 -
14:04:51.3 1 1:08.871 114,998
14:05:59.8 2 1:08.447 115,710
14:07:08.0 3 1:08.233 116,073
14:08:17.0 4 1:08.962 114,846
14:09:25.6 5 1:08.636 115,391
14:10:35.7 6 1:10.025 113,102
14:11:48.2 7 1:12.527 109,201
23 - Meelis Annus VW Golf I -
14:05:08.7 1 1:13.223 108,163
14:06:22.3 2 1:13.533 107,707
14:07:32.9 3 1:10.665 112,078
14:08:43.3 4 1:10.386 112,522
14:09:54.5 5 1:11.142 111,327
14:11:06.3 6 1:11.864 110,208
Generated on 28.08.2007 10:34